Home/Career Services/Celebration in the Time of Corona: Volunteerism Exceeds All Measures from Last Three Years
June 10, 2020
Career Services Blog
Celebration in the Time of Corona: Volunteerism Exceeds All Measures from Last Three Years
Lewis & Clark law students donate their time, knowledge, and compassion every year. And every year, the number of students providing pro bono and volunteer services in their communities is inspiring. This year, however, Lewis & Clark law students blew all the records away in each category for the last three years.
Students volunteered over 16,000 hours for 105 different organizations, and 115 students earned an Honors Award for their work. Thank you for the good you do.
Interested in volunteering? To learn how, contact Carra Sahler, the Director of Public Interest Law, at sahler@lclark.edu!
PRO BONO HONORS AWARD | COMMUNITY SERVICE HONORS AWARD | ||||
Irene | Au-Young | Soseh | Axian | ||
Joel | Avey | Mara | Bauermeister | ||
Anneke | Banda | Jessica | Bowman | ||
Harrison | Beck | Elena | Cajacob | ||
Lynette | Belsky | Adrienne | Del Monte | ||
Colin | Bradshaw | Sara | Feld | ||
Olivia | Buscho | Hillary | Fidler | ||
Mathias | Chau | Emelie | Frojen | ||
Mallory | Copeland | Jessica | Hetzel | ||
Anne | Cox | Natalie | Hollabaugh | ||
Benjamin | Cregger | Kristen | Holtvoigt | ||
Adrienne | Del Monte | Stefan | Howerton | ||
Cole | Downey | Elena | Itameri | ||
Lauren | Faris | Eddie | Kelinsky | ||
Rosalie | Fatta | Mitchell | Koellner | ||
Chris | Fobes | Kassie | Kometani | ||
Christopher | Forrester | Jordan | Lee | ||
Emily | Fox | Alexandra | Lewis | ||
Victoria | Frankeny | Heidi | Logan | ||
Emelie | Frojen | Noah | Maurer | ||
CJ | Fuenzalida Nunez | Alexandria | McCaskill | ||
Kelsey | Furman | Josie | Moberg | ||
Michelle | Ganow-Jones | Hanah | Morin | ||
James | Garlant | Victoria | Muirhead | ||
Jessica | Gutierrez | Haley | Nicholson | ||
Natalie | Hollabaugh |
Keri |
Pflieger | ||
Brendan | Hooks | Daniel | Polkow | ||
Dara | Illowsky | Jenna | Richards | ||
Elena | Itameri | Ryan | Roberts | ||
Alison | Kavanagh | Lina | Rodriguez-Lancheros | ||
Jordan | Lee | Queen | Rynders | ||
Audrey | Leonard | Alyssa | Sander | ||
Jie | Lian | Simon | Schiller | ||
Heidi | Logan | Trisha | Sharma | ||
Skylar | Losik | Eliza | Silverman | ||
Sarah | Malik | Elie | Steinberg | ||
Roxana | Manesh | Matthew | Swisher | ||
Josh | Masser | Orchid | Tosh | ||
Keegan | Matosich | Justine | Tran | ||
Ian | McCurley | Shelby | Vaver | ||
Jesse | Miles | ||||
London | Milnes | ||||
Madeline | Munson | ||||
Veronica | Muriel-Carrioni | ||||
Rodrigo | Narbona | ||||
Ashley | Needham | ||||
Carrie | Ng | ||||
Mika | Obrecht | ||||
Katherine | O’Keefe | ||||
Meghann | Papsdorf | ||||
Caria (Sang Mee) | Park | ||||
Elizabeth | Pennock | ||||
Lee | Pierce | ||||
Jason | Robertsen | ||||
Sarah | Rogers | ||||
Micah | Ross | ||||
Emil | Sadofsky | ||||
Sophie | Shaddy-Farnsworth | ||||
Rachel | Shinville | ||||
Caitlin | Skurky | ||||
Michael Benjamin | Smith | ||||
Todd | Smith | ||||
Veronica | Smith | ||||
Aly | Sneider | ||||
Austin | Starnes | ||||
Chelsea | Stewart-Fusek | ||||
Elizabeth | Stowe | ||||
Anna | Tadio | ||||
Eden | Taylor | ||||
Theresa | Turner | ||||
‘Ilima | Umbhau | ||||
Genevieve | Weber | ||||
Grace | White | ||||
Madeline | Wilson | ||||
Teryn | Yazdani |
Law Career Services is located in Gantenbein on the Law Campus.
email lscs@lclark.edu
voice 503-768-6608
Law Career Services
Lewis & Clark Law School
10101 S. Terwilliger Boulevard MSC
Portland OR 97219